









| Pos | Team | Pld | Pts |
|---|---|---|---|
| 1 | Nottinghamshire | 6 | 91 |
| 2 | Warwickshire | 6 | 86 |
| 3 | Glamorgan | 6 | 83 |
| 4 | Essex | 6 | 80 |
| 5 | Sussex | 6 | 79 |
| 6 | Somerset | 6 | 79 |
| 7 | Surrey | 6 | 74 |
| 8 | Yorkshire | 6 | 71 |
| 9 | Leicestershire | 6 | 46 |
| 10 | Hampshire | 6 | 40 |
Thinking of advertising here? Have a read of our Advertiser Commendations to see what our clients think!