Pos | Team | Pld | Pts |
---|---|---|---|
1 | Lancashire | 14 | 233 |
2 | Northamptonshire | 14 | 188 |
3 | Gloucestershire | 14 | 182 |
4 | Glamorgan | 14 | 167 |
5 | Durham | 14 | 157 |
6 | Sussex | 14 | 156 |
7 | Derbyshire | 14 | 145 |
8 | Middlesex | 14 | 133 |
9 | Worcestershire | 14 | 125 |
10 | Leicestershire | 14 | 107 |
Thinking of advertising here? Have a read of our Advertiser Commendations to see what our clients think!